<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Contrarian Trader</title>
	<atom:link href="http://www.thecontrariantrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecontrariantrader.com</link>
	<description>Teaching our members what Wall Street doesn&#039;t want them to know.</description>
	<lastBuildDate>Sat, 18 Feb 2012 20:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Contrarian Report</title>
		<link>http://www.thecontrariantrader.com/2012/02/the-contrarian-report-5/</link>
		<comments>http://www.thecontrariantrader.com/2012/02/the-contrarian-report-5/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:42:34 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Extreme Overbought Watch]]></category>
		<category><![CDATA[Extreme Oversold Watch]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[Stock Market Advice]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[Stock Market Correction]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bank of america corrupt]]></category>
		<category><![CDATA[bank of america upgrades]]></category>
		<category><![CDATA[Cobal International Energy (CIE) overbought]]></category>
		<category><![CDATA[Cobal International Energy (CIE) short]]></category>
		<category><![CDATA[contrarian trading]]></category>
		<category><![CDATA[contrarian trading strategies]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[deutche bank corrupt]]></category>
		<category><![CDATA[deutche bank upgrades]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gorilla trades]]></category>
		<category><![CDATA[HEP overbought]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[how to trade stocks]]></category>
		<category><![CDATA[how to use stock charts]]></category>
		<category><![CDATA[iwm overobught]]></category>
		<category><![CDATA[paa overobught]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[regn short]]></category>
		<category><![CDATA[sats overbought]]></category>
		<category><![CDATA[sbs overbought]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[stock market advice]]></category>
		<category><![CDATA[stock market overbought]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[tim sykes]]></category>
		<category><![CDATA[timmothysykes.com]]></category>
		<category><![CDATA[ushs overbought]]></category>
		<category><![CDATA[Value Invesing]]></category>
		<category><![CDATA[wall sreet corrupt]]></category>
		<category><![CDATA[willis group oversold]]></category>
		<category><![CDATA[wsh oversold]]></category>

		<guid isPermaLink="false">http://www.thecontrariantrader.com/?p=604</guid>
		<description><![CDATA[When is a loss a good thing? &#160; Last week we reduced our exposure to Replegan Pharmaceuticals (REGN) because the risk to reward of being short the stock was no longer in our favor. Lesson number one in stock trading &#8230; <a href="http://www.thecontrariantrader.com/2012/02/the-contrarian-report-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>When is a loss a good thing?</h1>
<p>&nbsp;</p>
<p>Last week we reduced our exposure to Replegan Pharmaceuticals (REGN) because the risk to reward of being short<br />
the stock was no longer in our favor. Lesson number one in stock trading is to have a reason why you are trading a stock and if you cannot articulate that strategy you should never have made the trade in the first place. In the case of REGN we entered the stock on the short side because it was at extreme overbought levels.  An earnings announcement was weeks away and I had confidence that the stock would have corrected by then and we would be out of the trade.  It appears though that management watched the charts and monitors the short interest. How do I know this? On Friday February 10<sup>th</sup> the stock closed below the lower band of its rising uptrend channel. That was a positive for us until management issued a press release after the close announcing that earnings had been moved up to the following Monday February 13<sup>th</sup>. I knew that we were about to get screwed. The lesson learned from this trade was to never ever underestimate how devious management can be when their stock is heavily shorted and never forget<br />
how immoral bankers such as Bank of America and Deutche Bank can be by upgrading an extreme overbought stock in the hopes that they will get the dumb money off the bench and buy at the worst possible time for both longs and shorts.  The other lesson learned is to never, ever react to a knee jerk reaction by the markets. We never forgot that the reasons why we shorted REGN in the first place were more present than ever and by the end of the week our $15.00 paper loss was reduced to $2.00 because we<br />
had discipline and understood how the game is played.</p>
<p>&nbsp;</p>
<h2>Contrarian focus stocks</h2>
<p>&nbsp;</p>
<p>Companhia de saneamento Basico (<a href="http://stockcharts.com/h-sc/ui?s=SBS&amp;p=D&amp;b=5&amp;g=1&amp;id=p78915966435&amp;a=258064418&amp;listNum=13" target="_blank">SBS</a>)- This is an extreme overbought stock which we will be looking to short as a<br />
swing trade.</p>
<p>&nbsp;</p>
<p>Synnex Corp (<a href="http://stockcharts.com/h-sc/ui?s=SNX&amp;p=D&amp;b=5&amp;g=1&amp;id=p78915966435&amp;a=258064440&amp;listNum=13" target="_blank">SNX</a>) &#8211; This is an extreme overbought stock which we will be looking to short as a swing trade.</p>
<p>&nbsp;</p>
<p>US Home Systems Inc. (<a href="http://stockcharts.com/h-sc/ui?s=USHS&amp;p=D&amp;b=5&amp;g=0&amp;id=p80887812660&amp;a=255806980&amp;listNum=2" target="_blank">USHS</a>) &#8211; We traded this stock short for a profit a couple of weeks ago and are now looking once<br />
again to short. This is an extreme oversold stock which is very near to us pulling the trigger once again.</p>
<p>&nbsp;</p>
<p>EchoStar Holdings (SATS) &#8211; I discussed (SATS) last week and like the way it is behaving. We will look to add<br />
as a short in the coming week.</p>
<p>&nbsp;</p>
<p>Cobalt International (<a href="http://stockcharts.com/h-sc/ui?s=SATS&amp;p=D&amp;b=5&amp;g=1&amp;id=p78915966435&amp;a=257298089&amp;listNum=2" target="_blank">CIE</a>) &#8211; This is another stock that I discussed last week and monitored. I like this as a<br />
trade and should be considered a top pick.</p>
<p>Plains All American Pipe (<a href="http://stockcharts.com/h-sc/ui?s=PAA&amp;p=D&amp;b=5&amp;g=1&amp;id=p78915966435&amp;a=258064646&amp;listNum=13" target="_blank">PAA</a>) &#8211; This is new to our screener and looks very good as a swing trade short.</p>
<p>&nbsp;</p>
<p>Holly Energy Partners (<a href="http://stockcharts.com/h-sc/ui?s=HEP&amp;p=D&amp;b=5&amp;g=1&amp;id=p78915966435&amp;a=258064868&amp;listNum=13" target="_blank">HEP</a>) &#8211; This stock is another top pick as a swing trade to the short side.</p>
<p>&nbsp;</p>
<p>Willis Group Holdings (<a href="http://stockcharts.com/h-sc/ui?s=WSH&amp;p=D&amp;b=5&amp;g=1&amp;id=p78915966435&amp;a=258064659&amp;listNum=14" target="_blank">WSH</a>) &#8211; This is our only extreme oversold stock and the weekly and monthly charts will help<br />
us determine if this will be a swing trade or a long term investment.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Please take advantage of our <a href="http://www.thecontrariantrader.com/join-page/" target="_blank">14Day Free Trial Offer </a>and receive every Sunday “ Contrarian Commentary, The Week<br />
Ahead” video commentary on all stocks listed above.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/nRsfRSYrY4A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontrariantrader.com/2012/02/the-contrarian-report-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Contrarian Report 02/12/12</title>
		<link>http://www.thecontrariantrader.com/2012/02/the-contrarian-report-021212/</link>
		<comments>http://www.thecontrariantrader.com/2012/02/the-contrarian-report-021212/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:09:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Apple Short]]></category>
		<category><![CDATA[Oversold Stocks]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[Stock Market Correction]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Apple (APPL) overbought]]></category>
		<category><![CDATA[Apple (APPL) short]]></category>
		<category><![CDATA[apri long]]></category>
		<category><![CDATA[Apricus (APRI) oversold]]></category>
		<category><![CDATA[bvsn overbought]]></category>
		<category><![CDATA[candlestick charting]]></category>
		<category><![CDATA[Cedear Fair (FUN) short]]></category>
		<category><![CDATA[Cobal International Energy (CIE) overbought]]></category>
		<category><![CDATA[Cobal International Energy (CIE) short]]></category>
		<category><![CDATA[contrarian investing]]></category>
		<category><![CDATA[contrarian trading]]></category>
		<category><![CDATA[contrarian trading strategies]]></category>
		<category><![CDATA[echostar (STARS) short]]></category>
		<category><![CDATA[economic crash]]></category>
		<category><![CDATA[Regal-Beloit (RBC) overbought]]></category>
		<category><![CDATA[Regal-Beloit (RBC) short]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[tim sykes]]></category>
		<category><![CDATA[timmothysykes.com]]></category>

		<guid isPermaLink="false">http://www.thecontrariantrader.com/?p=596</guid>
		<description><![CDATA[Yep, we are looking to short Apple (AAPL) again. &#160; We were trading Apple (AAPL) both long and short during the summer after Steve Jobs passed away. I identified a divergence in the Weekly RSI from the stock price which was making &#8230; <a href="http://www.thecontrariantrader.com/2012/02/the-contrarian-report-021212/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Yep, we are looking to short Apple (AAPL) again.</h1>
<p>&nbsp;</p>
<p>We were trading Apple (<a href="http://stockcharts.com/h-sc/ui?s=AAPL&amp;p=W&amp;b=5&amp;g=0&amp;id=p19690977018&amp;a=189958037&amp;listNum=2" target="_blank">AAPL</a>) both long and short during the summer after Steve Jobs passed away. I identified a divergence in the Weekly RSI from the stock price which was making historic highs and at an &#8220;Extreme Overbought&#8221; condition.</p>
<p>&nbsp;</p>
<h2>Contrarian Trader Watch Stocks</h2>
<p>&nbsp;</p>
<p>EchoStar Holdings (<a href="http://stockcharts.com/h-sc/ui?s=SATS&amp;p=D&amp;b=5&amp;g=1&amp;id=p78915966435&amp;a=257298089&amp;listNum=2" target="_blank">SATS</a>)- We are looking to short EchoStar due to it&#8217;s overbought condition</p>
<p>&nbsp;</p>
<p>Regal-Beloit (<a href="http://stockcharts.com/h-sc/ui?s=RBC&amp;p=D&amp;b=5&amp;g=1&amp;id=p78915966435&amp;a=257298259&amp;listNum=13" target="_blank">RBC</a>)-  The chart indicates that although the stock is at extreme overbought levels there is a good possibility of the stock continuing it&#8217;s rally early this coming week. We will monitor it for topping action.</p>
<p>&nbsp;</p>
<p>Cobal International Energy (<a href="http://stockcharts.com/h-sc/ui?s=CIE&amp;p=D&amp;b=5&amp;g=1&amp;id=p78915966435&amp;a=257298836&amp;listNum=13" target="_blank">CIE</a>)- Another chart at extreme overbought levels which gaped higher on Friday. I am reluctant to chase this one down. I would prefer to ope a position on strength and average my basis cost.</p>
<p>&nbsp;</p>
<p>Cedar Fair (<a href="http://stockcharts.com/h-sc/ui?s=CIE&amp;p=D&amp;b=5&amp;g=1&amp;id=p78915966435&amp;a=257298836&amp;listNum=13" target="_blank">FUN</a>)- The $27.40 level appears to be resistance. Ideally we will see a rally through that level. If it does we&#8217;ll watch our indicators and volume to give us the green light to short this stock.</p>
<p>&nbsp;</p>
<p>Apricus Bisciences (<a href="http://stockcharts.com/h-sc/ui?s=APRI&amp;p=D&amp;b=5&amp;g=1&amp;id=p78915966435&amp;a=257299406&amp;listNum=13" target="_blank">APRI</a>)- This is our one stock that appears to be nearing a price point that I find attractive to get long of for a short term trade only.</p>
<p>&nbsp;</p>
<h2>For a full analysis of these stocks and the direction of the overall markets sign up for the <a href="http://www.thecontrariantrader.com/join-page/" target="_blank">14 Day Free Trial</a></h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/Ameu_EGYcHA" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontrariantrader.com/2012/02/the-contrarian-report-021212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Contrarian Report 02/04/12</title>
		<link>http://www.thecontrariantrader.com/2012/02/the-contrarian-report-020412/</link>
		<comments>http://www.thecontrariantrader.com/2012/02/the-contrarian-report-020412/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:40:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Oversold Stocks]]></category>
		<category><![CDATA[Political Commentary]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[contrarian trading strategies]]></category>
		<category><![CDATA[dnb overbought]]></category>
		<category><![CDATA[hek oversold]]></category>
		<category><![CDATA[lcc overbought]]></category>
		<category><![CDATA[metr overbought]]></category>
		<category><![CDATA[overbought stocks]]></category>
		<category><![CDATA[oversold stocks]]></category>
		<category><![CDATA[regn overbought]]></category>
		<category><![CDATA[rjet overbought]]></category>
		<category><![CDATA[rnwk overbought]]></category>
		<category><![CDATA[stx overbought]]></category>
		<category><![CDATA[the contrarian trader]]></category>
		<category><![CDATA[ttm overbought]]></category>
		<category><![CDATA[tza]]></category>
		<category><![CDATA[zmh overbought]]></category>

		<guid isPermaLink="false">http://www.thecontrariantrader.com/?p=586</guid>
		<description><![CDATA[Stock trades from last week: &#160; Hugoton Realty Trust (HGT): We sold the remainder of our trading position however, I did take some share and held them in our long term account due to the dividend yield and the future &#8230; <a href="http://www.thecontrariantrader.com/2012/02/the-contrarian-report-020412/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Stock trades from last week:</h1>
<p>&nbsp;</p>
<p>Hugoton Realty Trust <a href="http://stockcharts.com/h-sc/ui?s=HGT&amp;p=D&amp;b=5&amp;g=0&amp;id=p22927191391&amp;a=253503438&amp;listNum=2" target="_blank">(HGT</a>): We sold the remainder of our trading position however, I did take some share and held them in our long term account due to the dividend yield and the future of natural gas in the United States.  A truly great contrarian trade and congratulations to my members.</p>
<p>&nbsp;</p>
<p>Texas Instruments (<a href="http://stockcharts.com/h-sc/ui?s=TXN&amp;p=D&amp;b=5&amp;g=0&amp;id=p51541249149&amp;a=255806386&amp;listNum=2" target="_blank">TXN</a>):  This wasn&#8217;t a Contrarian Trade but it was a continuation trade of a stock in an uptrend. We too profits on Friday after a very nice profit after 4 days. Swing trades like this TXN trade are some of or favorites.</p>
<p>&nbsp;</p>
<h1>Watch Stocks:</h1>
<p>&nbsp;</p>
<p>Dun and Bradstreet (DNB): This is an overbought stock ready to be shorted.</p>
<p>&nbsp;</p>
<p>TZA- (TZA) is a leveraged 3x&#8217;s short the Russell 200 ETF that is very volatile but our favorite for shorting the entire maket.</p>
<p>&nbsp;</p>
<p>Metro Bankcorp (<a href="http://stockcharts.com/h-sc/ui?s=METR&amp;p=D&amp;b=5&amp;g=1&amp;id=p78915966435&amp;a=256333911&amp;listNum=13" target="_blank">METC</a>)- This is an overbought bank stock which we would like to short.</p>
<p>&nbsp;</p>
<p>Real Networks (<a href="http://stockcharts.com/h-sc/ui?s=RNWK&amp;p=D&amp;b=5&amp;g=1&amp;id=p68766585107&amp;a=256334188&amp;listNum=13" target="_blank">RNWK</a>)- This is an overbought technology stock that we would like to short</p>
<p>&nbsp;</p>
<p>Regeneron Pharmasuticals (<a href="http://stockcharts.com/h-sc/ui?s=REGN&amp;p=D&amp;b=5&amp;g=0&amp;id=p62605179950&amp;a=255951737&amp;listNum=2" target="_blank">REGN</a>)- This is one of our favorite short right now. Heavily shorted by amatuer shorts it&#8217;s ripe to fall</p>
<p>&nbsp;</p>
<p>Sea Gate Technologies (<a href="http://stockcharts.com/h-sc/ui?s=STX&amp;p=D&amp;b=5&amp;g=1&amp;id=p20581620913&amp;a=256334263&amp;listNum=13" target="_blank">STX</a>)- This is an extreme overbought stock in the technology sector which we are looking to short</p>
<p>Repuplic Airways Holdings (<a href="http://stockcharts.com/h-sc/ui?s=RJET&amp;p=D&amp;b=5&amp;g=1&amp;id=p78367192940&amp;a=256334317&amp;listNum=13" target="_blank">RJET</a>)- is an onther overbought stock ripe a sell off. We will be looking to short RJET</p>
<p>Tata Motors (<a href="http://stockcharts.com/h-sc/ui?s=TTM&amp;p=D&amp;b=5&amp;g=1&amp;id=p29985791688&amp;a=256334350&amp;listNum=13" target="_blank">TTM</a>)- An Indian car maker ripe to fall for a trade only. This is an overbough stock which won&#8217;t be able to stand more upside.</p>
<p>US Airways (<a href="http://stockcharts.com/h-sc/ui?s=LCC&amp;p=D&amp;b=5&amp;g=1&amp;id=p93989129769&amp;a=256334410&amp;listNum=13" target="_blank">LCC)</a>- This airline is simply another transportation stock among the cyclicals in rally mode but ripe to short after being sent to an overbought condition.</p>
<p>Zimmer Holdings <a href="http://stockcharts.com/h-sc/ui?s=ZMH&amp;p=D&amp;b=5&amp;g=1&amp;id=p25124857545&amp;a=256334589&amp;listNum=13" target="_blank">(ZMH</a>) This big cap stock is at a very overbought conditon and we will be looking to short it as well.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<iframe src="http://www.youtube.com/embed/P55fuMtuFmg" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontrariantrader.com/2012/02/the-contrarian-report-020412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Contrarian Report</title>
		<link>http://www.thecontrariantrader.com/2012/01/the-contrarian-report-4/</link>
		<comments>http://www.thecontrariantrader.com/2012/01/the-contrarian-report-4/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:15:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Extreme Overbought Watch]]></category>
		<category><![CDATA[Extreme Oversold Watch]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[Stock Market Correction]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[awp overbought]]></category>
		<category><![CDATA[bvsn overbought]]></category>
		<category><![CDATA[candlestick charting]]></category>
		<category><![CDATA[clvs overbought]]></category>
		<category><![CDATA[contrarian investing]]></category>
		<category><![CDATA[contrarian trading]]></category>
		<category><![CDATA[contrarian trading strategies]]></category>
		<category><![CDATA[economic crash]]></category>
		<category><![CDATA[fxe overbought]]></category>
		<category><![CDATA[hgt rally]]></category>
		<category><![CDATA[how to trade stocks]]></category>
		<category><![CDATA[how to use stock charts]]></category>
		<category><![CDATA[iwm overbought]]></category>
		<category><![CDATA[nrgy oversold]]></category>
		<category><![CDATA[oversold stocks]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trox overbought]]></category>
		<category><![CDATA[tza oversold]]></category>
		<category><![CDATA[Value Invesing]]></category>

		<guid isPermaLink="false">http://www.thecontrariantrader.com/?p=583</guid>
		<description><![CDATA[Contrarian Trades of the week &#160; Hugoton Realty Trust (HGT)- This is a profitable trade. We took one third profits on the trade and will look take further profits at higher levels. &#160; Broadvision (BVSN)-  We took profits on this &#8230; <a href="http://www.thecontrariantrader.com/2012/01/the-contrarian-report-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Contrarian Trades of the week</h1>
<p>&nbsp;</p>
<p>Hugoton Realty Trust (<a href="http://stockcharts.com/h-sc/ui?s=HGT&amp;p=D&amp;b=5&amp;g=0&amp;id=p22927191391&amp;a=253503438&amp;listNum=2" target="_blank">HGT</a>)- This is a profitable trade. We took one third profits on the trade and will look take further profits at higher levels.</p>
<p>&nbsp;</p>
<p>Broadvision (<a href="http://stockcharts.com/h-sc/ui?s=BVSN&amp;p=D&amp;b=5&amp;g=0&amp;id=p35706431765&amp;a=253268624&amp;listNum=2" target="_blank">BVSN</a>)-  We took profits on this short trade. This is a tough stock to borrow so we took profits quickly once we so how few shares were available.</p>
<p>&nbsp;</p>
<p>Michael Kors (<a href="http://stockcharts.com/h-sc/ui?s=KORS&amp;p=D&amp;b=5&amp;g=0&amp;id=p42567217118&amp;a=254694976&amp;listNum=2" target="_blank">KORS</a>)- We took profits on this long trade and may look to get long once again.</p>
<p>&nbsp;</p>
<h1>Contrarian Watch Stocks</h1>
<p>&nbsp;</p>
<p>Colvis (<a href="http://stockcharts.com/h-sc/ui?s=CLVS&amp;p=D&amp;b=5&amp;g=0&amp;id=p05420153612&amp;a=255571992&amp;listNum=2" target="_blank">CLVS</a>)- Looking to eventually get short but may in fact get long first if we break out above $20.00 using a trading stop loss.</p>
<p>Inergy (<a href="http://stockcharts.com/h-sc/ui?s=NRGY&amp;p=D&amp;b=5&amp;g=0&amp;id=p75046954808&amp;a=255556406&amp;listNum=2" target="_blank">NRGY</a>)- This is an extreme oversold stock with more probable downside. We have a price target in mind which I have shared with members. I will send an alert when I begin accumulating.</p>
<p>TZA- <a href="http://stockcharts.com/h-sc/ui?s=TZA&amp;p=D&amp;b=5&amp;g=0&amp;id=p69255773037&amp;a=168243527&amp;listNum=7" target="_blank">TZA</a> puts you 3x&#8217;s short of the Russell 2000 (IWM). I am looking to add TZA to the long side if they squeeze the shorts in IWM which won&#8217;t last very long. That will be our opportunity to add TZA at a good risk to reward level.</p>
<p>Apline Global Priemiere Properties Fund (<a href="http://stockcharts.com/h-sc/ui?s=AWP&amp;p=D&amp;b=5&amp;g=0&amp;id=p43364677008&amp;a=255556390&amp;listNum=2" target="_blank">AWP</a>)- We are looking to short this fund due to the overbought condition.</p>
<p>Tronox Inc. (<a href="http://stockcharts.com/h-sc/ui?s=TROX&amp;p=D&amp;b=5&amp;g=0&amp;id=p89699832993&amp;a=255556663&amp;listNum=2" target="_blank">TROX</a>)- We are looking to short TROX due to it&#8217;s overbought condition.</p>
<p>&nbsp;</p>
<p>Please remember that the current $29.95 membership rate will be available for a limited time only. Please lock in this rate before it goes higher. Take advantage of the 14 Day Free Trial Offer.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/RuAeZm49T0E" frameborder="0" width="480" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontrariantrader.com/2012/01/the-contrarian-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Contrarian Report</title>
		<link>http://www.thecontrariantrader.com/2012/01/the-contrarian-report-3/</link>
		<comments>http://www.thecontrariantrader.com/2012/01/the-contrarian-report-3/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:35:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[short bvsn]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bvsn overbought]]></category>
		<category><![CDATA[contrarian trading strategies]]></category>
		<category><![CDATA[Diamond Foods (DMND) Oversold Trade Analysis]]></category>
		<category><![CDATA[hgt ovesold]]></category>
		<category><![CDATA[how to trade stocks]]></category>
		<category><![CDATA[how to use stock charts]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[thqi oversold]]></category>
		<category><![CDATA[ung oversold]]></category>
		<category><![CDATA[Value Invesing]]></category>

		<guid isPermaLink="false">http://www.thecontrariantrader.com/?p=578</guid>
		<description><![CDATA[Hugoton Royalty Trust (HGT) Update We opened a position in Hutoton Royalty Trust (HGT) last week and plan on dobuling that position bringing our basis cost down. The stocks is being dominated by the break down of natural gas prices which appear &#8230; <a href="http://www.thecontrariantrader.com/2012/01/the-contrarian-report-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Hugoton Royalty Trust (HGT) Update</h1>
<p>We opened a position in Hutoton Royalty Trust (<a href="http://stockcharts.com/h-sc/ui?s=HGT&amp;p=D&amp;b=5&amp;g=0&amp;id=p22927191391&amp;a=253503438&amp;listNum=2" target="_blank">HGT</a>) last week and plan on dobuling that position bringing our basis cost down. The stocks is being dominated by the break down of natural gas prices which appear to have bottomed in the short term anyway.  I will sending out an alert to members when we do add to this position and when we take profits.</p>
<p>&nbsp;</p>
<h2>Watch Stocks:</h2>
<p>&nbsp;</p>
<p>Sears Holdings (<a href="http://stockcharts.com/h-sc/ui?s=SHLD&amp;p=D&amp;b=5&amp;g=0&amp;id=p58186293193&amp;a=252696078&amp;listNum=2" target="_blank">SHLD</a>)-  We traded this stock long a couple of weeks ago for a large profit. The stock has continued to rally and appears to be topping out as it hit it&#8217;s 50 day moving average.</p>
<p>THQ Inc (<a href="http://stockcharts.com/h-sc/ui?s=THQI&amp;p=D&amp;b=5&amp;g=0&amp;id=p78667051508&amp;a=254694565&amp;listNum=2" target="_blank">THQI</a>)- This is a penny stock  which may provide some upside opportunity if it continues to consolidate.</p>
<p>(<a href="http://stockcharts.com/h-sc/ui?s=TZA&amp;p=D&amp;b=5&amp;g=0&amp;id=p69255773037&amp;a=168243527&amp;listNum=7" target="_blank">TZA</a>)- TZA is a leveraged ETF which puts you 3x&#8217;s short of the Russell 2000. We are watching this ETF because although the Russell 2000 is in rally mode it is rallying on decling up volume. More details will be going out on my outlook for the markets to members in The Week Ahead Commentary.</p>
<p>Michael Kors (<a href="http://stockcharts.com/h-sc/ui?s=KORS&amp;p=D&amp;b=5&amp;g=0&amp;id=p42567217118&amp;a=254694976&amp;listNum=2" target="_blank">KORS</a>)- This is a recent IPO which we are looking to short but not yet!  This will be a short term trade to the downside.</p>
<p>Broad Vision (<a href="http://stockcharts.com/h-sc/ui?s=BVSN&amp;p=D&amp;b=5&amp;g=0&amp;id=p19761328790&amp;a=253268624&amp;listNum=2" target="_blank">BVSN</a>)- This is one that I have been watching for two weeks. Dicipline when approaching this short trade is essentail. We are near the point of where it is safe to open a position but not quite yet.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/gOgNjr0nl8Y" frameborder="0" width="853" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecontrariantrader.com/2012/01/the-contrarian-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugoton Realty Trust (HGT) Oversold Analysis &#8211; Sears Holdings (SHLD) Trade Analysis</title>
		<link>http://www.thecontrariantrader.com/2012/01/hugoton-realty-trust-hgt-oversold-analysis-sears-holdings-shld-trade-analysis/</link>
		<comments>http://www.thecontrariantrader.com/2012/01/hugoton-realty-trust-hgt-oversold-analysis-sears-holdings-shld-trade-analysis/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:23:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Oversold Stocks]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[contrarian trading strategies]]></category>
		<category><![CDATA[hgt]]></category>
		<category><![CDATA[hugoton realty trust]]></category>
		<category><![CDATA[oversold stocks]]></category>
		<category><![CDATA[rsi]]></category>
		<category><![CDATA[sears holdings]]></category>
		<category><![CDATA[shld]]></category>
		<category><![CDATA[shld oversold]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[stock trading advice]]></category>
		<category><![CDATA[stock trading alerts]]></category>
		<category><![CDATA[technical analysis]]></category>

